EMI Calculator
Calculate your monthly EMI, total interest and total loan repayment.
Loan Details
₹10,00,000
₹10K₹10Cr
8.5%
1%30%
20 years
1 year40 years
Monthly EMI
₹8,678
Principal Amount₹10,00,000
Total Interest₹10,82,776
Total Payment₹20,82,776
Payment Breakdown
Principal
48.0%
Interest
52.0%
Year-by-Year Repayment Schedule
See how much of your loan payment goes toward principal and interest each year.
| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | ₹19,902 | ₹84,236 | ₹9,80,098 |
| 2 | ₹21,661 | ₹82,477 | ₹9,58,436 |
| 3 | ₹23,576 | ₹80,563 | ₹9,34,860 |
| 4 | ₹25,660 | ₹78,479 | ₹9,09,200 |
| 5 | ₹27,928 | ₹76,211 | ₹8,81,272 |
| 6 | ₹30,397 | ₹73,742 | ₹8,50,875 |
| 7 | ₹33,084 | ₹71,055 | ₹8,17,791 |
| 8 | ₹36,008 | ₹68,131 | ₹7,81,784 |
| 9 | ₹39,191 | ₹64,948 | ₹7,42,593 |
| 10 | ₹42,655 | ₹61,484 | ₹6,99,938 |
| 11 | ₹46,425 | ₹57,714 | ₹6,53,513 |
| 12 | ₹50,529 | ₹53,610 | ₹6,02,985 |
| 13 | ₹54,995 | ₹49,144 | ₹5,47,990 |
| 14 | ₹59,856 | ₹44,283 | ₹4,88,134 |
| 15 | ₹65,147 | ₹38,992 | ₹4,22,987 |
| 16 | ₹70,905 | ₹33,234 | ₹3,52,082 |
| 17 | ₹77,172 | ₹26,966 | ₹2,74,910 |
| 18 | ₹83,994 | ₹20,145 | ₹1,90,916 |
| 19 | ₹91,418 | ₹12,721 | ₹99,498 |
| 20 | ₹99,498 | ₹4,640 | ₹0 |
How is EMI calculated?
EMI stands for Equated Monthly Instalment. It is the fixed amount a borrower pays every month toward a loan. Each EMI contains both principal and interest.
EMI = P × r × (1 + r)ⁿ ÷ ((1 + r)ⁿ − 1)
P = loan principal, r = monthly interest rate, n = number of monthly payments